














|
| Taylor,Jeffrey | No Picture is Avialable |
| City | St. John's |
| Province | NL |
| Club | Greenbelt Tennis Club |
 |
| Event | Cat | Round | Player Name | Winner | Score | Points |
| Tournament: | ATA Circuit #3 | Date : 2/29/2008 |
| | BS | U18 | 1 | Feehan,David | Y | 7-5, 5-7, 7-5 | 0 |
| BS | U18 | 2 | Fitzgerald,Andrew | N | 6-1, 6-1 | 132 |
| Tournament: | Outdoor Atlantics | Date : 7/16/2007 |
| | BS | U16 | 1 | Cook,Lewis | Y | | 0 |
| BS | U16 | 2 | Harnett,Brian | N | | 264 |
| BS | U16 | 9 | Kennedy,Kolin | Y | | 42 |
| BS-FD | U16 | 12 | Simms,Ben | Y | | 84 |
| BS-FD | U16 | 13 | Kennedy,Kolin | Y | | 174 |
| BS | U18 | 1 | Harnett,Cillian | N | | 210 |
| BS-FD | U18 | 11 | , | Y | | 54 |
| BS-FD | U18 | 12 | Harnett,Brian | Y | | 84 |
| Tournament: | Junior Outdoor Prov. Champs | Date : 6/22/2007 |
| | BS | U18 | 1 | , | Y | | 0 |
| BS | U16 | 2 | Simms,Ben | Y | 6-2, 6-0 | 0 |
| BS | U16 | 3 | Harnett,Brian | N | 6-2, 6-2 | 290 |
| BS | U18 | 2 | Harnett,Brian | Y | 6-4, 6-1 | 0 |
| BS | U18 | 3 | Harnett,Cillian | N | 6-0, 6-1 | 290 |
| BS | U16 | 1 | , | Y | | 0 |
| Tournament: | ATA Circuit#3 - NL | Date : 1/4/2007 |
| | BS | U16 | 1 | , | Y | | 0 |
| BS | U16 | 2 | French,Lenny | Y | 6-0,6-0 | 0 |
| BS | U16 | 3 | Harnett,Brian | N | 6-0,6-0 | 232 |
| BS | U18 | 1 | Sood,Shahil | Y | 6-4,6-2 | 0 |
| BS | U18 | 2 | Muram,Sandeep | N | 6-1,6-2 | 176 |
| Tournament: | Open circuit #2 Holiday Classi | Date : 12/28/2006 |
| | MS | OPE | 1 | Fitzgerald,Andrew | N | 6-3, 6-3 | 105 |
| MS-CN | OPE | 31 | , | Y | | 0 |
| MS-CN | OPE | 32 | Day,Ryan | Y | 8-2 | 0 |
| MS-CN | OPE | 33 | Crosbie,Rob | N | 8-2 | 6 |
| Tournament: | Provincial Jr. Indoor Championships | Date : 12/26/2006 |
| | BS | U18 | 1 | Feehan,David | N | 6-1, 6-4 | 175 |
| BS | U16 | 1 | , | Y | | 0 |
| BS | U16 | 2 | Holwell,Tyler | Y | 6-2, 6-1 | 0 |
| BS | U16 | 3 | Kennedy,Kolin | Y | 6-3, 6-0 | 0 |
| BS | U16 | 4 | Fitzgerald,Andrew | N | 6-3, 6-2 | 435 |
| BS-CN | U18 | 31 | , | Y | | 0 |
| BS-CN | U18 | 32 | Kevin,Gallant | Y | 8-5 | 0 |
| BS-CN | U18 | 33 | Muram,Chetan | Y | 8-1 | 20 |
| Tournament: | Tommy Williams Open Event | Date : 9/15/2006 |
| | MS | OPE | 1 | Juck,Daniel | Y | 6-0, 6-3 | 0 |
| MS | OPE | 2 | Au,Kendrick | N | 6-0, 6-0 | 176 |
No Doubles History is available right now, try later
|