














|
| Brian,Harnett | No Picture is Avialable |
| City | |
| Province | |
| Club | |
 |
| Event | Cat | Round | Player Name | Winner | Score | Points |
| Tournament: | ATA Circuit #5 | Date : 5/23/2008 |
| | BS | U16 | 2 | Lehr,Josh | Y | 6-1, 6-1 | 0 |
| BS | U16 | 3 | Fitzgerald,Andrew | N | 6-4, 6-2 | 174 |
| BS | U16 | 1 | , | Y | | 0 |
| BS | U18 | 1 | , | Y | | 0 |
| BS | U18 | 2 | Kennedy,Kolin | Y | 6-3, 6-2 | 0 |
| BS | U18 | 3 | Harnett,Cillian | Y | 6-3, 7-5 | 261 |
| Tournament: | ATA Indoor Atlantics | Date : 2/22/2007 |
| | BS | U16 | 1 | Simms,Ben | Y | 6-0,6-0 | 0 |
| BS | U16 | 2 | Connolly,Will | N | 6-1,6-1 | 220 |
| BS | U18 | 1 | , | Y | | 0 |
| BS | U18 | 2 | Fitzgerald,Andrew | N | 4-6,7-5,6-4 | 220 |
| BS-FD | U18 | 12 | , | Y | | 35 |
| BS-FD | U18 | 13 | Kevin,Gallant | N | 6-4,1-6,6-1 | 0 |
No Doubles History is available right now, try later
|