














|
| Lavoie,Alex | No Picture is Avialable |
| City | |
| Province | |
| Club | |
 |
| Event | Cat | Round | Player Name | Winner | Score | Points |
| Tournament: | ATA Indoor Atlantics | Date : 2/22/2007 |
| | BS | U18 | 1 | Harnett,Cillian | Y | 7-5,7-6 | 0 |
| BS-FD | U18 | 12 | Feehan,David | Y | | 35 |
| BS-FD | U18 | 13 | Hall,Stefan | N | 6-3,6-3 | 0 |
| BS | U16 | 1 | Hall,Stefan | N | 6-1,6-4 | 175 |
| BS | U18 | 2 | Au,Kendrick | N | 6-0,6-0 | 220 |
| BS-FD | U16 | 11 | Keaveney,Dennis | Y | 6-3,6-4 | 20 |
| BS-FD | U16 | 12 | Brian,Harnett | Y | 6-3,6-4 | 25 |
| BS-FD | U16 | 13 | Fitzgerald,Andrew | N | 6-4,7-5 | 0 |
No Doubles History is available right now, try later
|