














|
| Keaveney,Dennis | No Picture is Avialable |
| City | |
| Province | |
| Club | |
 |
| Event | Cat | Round | Player Name | Winner | Score | Points |
| Tournament: | ATA Indoor Atlantics | Date : 2/22/2007 |
| | BS | U14 | 1 | , | Y | | 0 |
| BS | U14 | 2 | Lahey,Matthew | Y | 6-4,6-1 | 0 |
| BS | U16 | 1 | Saunders,Luke | N | 6-2,6-1 | 175 |
| BS-FD | U16 | 11 | Lavoie,Alex | N | 6-3,6-4 | 0 |
| BS | U14 | 3 | Vincent,Garrett | Y | 6-0,6-0 | 0 |
| BS | U14 | 4 | Saunders,Luke | N | 6-0, 6-2 | 435 |
No Doubles History is available right now, try later
|